SAP Solution Manager is:
| Capability | RedPeaks | SAP Solution Manager (SolMan) |
|---|---|---|
| Lifecycle Support | Actively developed, modern architecture | Ends 2027β2030; minimal updates planned |
| Deployment Time | Hours β no agents, no custom config | Weeks/months β complex installation & setup |
| Ease of Use | Prebuilt dashboards, alerts, UX-friendly | Steep learning curve, legacy UI |
| SAP System Coverage | All SAP systems (S/4HANA, BTP, HANA, BO, etc.) | Limited visibility into cloud/BTP apps |
| Cloud & Hybrid Support | Native support for SAP Cloud, BTP, RISE, hybrid setups | Barely functional in hybrid/cloud settings |
| Multi-Tenancy / MSP Ready | Yes β out of the box | No β not multi-tenant, not MSP-oriented |
| Observability Integration | Datadog, Elastic, Splunk, OpenSearch, Grafana, etc. | None β siloed, not compatible with modern tools |
| TCO (Total Cost of Ownership) | Low β modular, SaaS-like pricing | High β infrastructure, upgrade, and labor-heavy |
| Monitoring Modern SAP Use Cases | Yes β APIs, cloud apps, SLAs, user experience | No β lacks real-time insights & business KPIs |
| Automation & Maintenance | Self-updating, lightweight | Manual patching, monitoring breaks often |
RedPeaks is plug-and-play. SolMan requires BASIS engineers and days/weeks of config.
RedPeaks supports RISE with SAP, SAP BTP, SAP SaaS apps (e.g., SuccessFactors, Ariba)βwhich SolMan does not handle meaningfully.
RedPeaks offers real-time observability, customizable dashboards, and alert routing.
SolMan dashboards are outdated, difficult to maintain, and lack integration with modern IT ops tools.
RedPeaks saves money on infrastructure, consulting, and training.
SolMan may be βfreeβ from a license perspective but has hidden high operational costs.
| Cost Area | SAP Solution Manager |
|---|---|
| Hardware/Hosting | Often requires a dedicated system |
| Maintenance | Frequent updates, Java stack issues |
| Training | Specialized skills required |
| SLA Monitoring | Manual config; weak alerting |
| Reporting | Limited and cumbersome |
RedPeaks reduces all of the above to near zero.
| RedPeaks | SAP Solution Manager | |
|---|---|---|
| π Modern, cloud-ready, fast, low-maintenance | π’ Yes | π΄ No |
| π Future-proof past 2027 | β | β |
| π§ Built for business and IT observability | β | β |
| πΈ Lower long-term cost | β | β |