products:promonitor:latest:monitorsguide:sapcloud:btpappevents
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| products:promonitor:latest:monitorsguide:sapcloud:btpappevents [2026/02/10 16:40] – sfidan | products:promonitor:latest:monitorsguide:sapcloud:btpappevents [2026/02/20 17:43] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== BTP Application Events Monitor ====== | ||
| + | The BTP Application Events Monitor tracks and alerts on audit events within your SAP BTP Cloud Foundry environment. It allows for granular tracking of application lifecycle changes, security events, and operational actions by communicating with the Cloud Foundry V3 Audit Events API. | ||
| + | |||
| + | ===== Prerequisites ===== | ||
| + | |||
| + | * **Network connectivity** from the collector to your BTP API endpoints (e.g., '' | ||
| + | * **BTP Credentials**: | ||
| + | * **Endpoints accessed**: ''/ | ||
| + | |||
| + | ===== API Endpoints used ===== | ||
| + | ^ Endpoint ^ Purpose ^ | ||
| + | | POST / | ||
| + | | GET / | ||
| + | | GET /v3/apps | Metadata discovery for GUID resolution | | ||
| + | |||
| + | ===== Key Features ===== | ||
| + | ==== Event Tracking ==== | ||
| + | |||
| + | The monitor captures detailed information for every discovered event: | ||
| + | |||
| + | - **Event Type**: Lifecycle events ('' | ||
| + | - **Actor Details**: Identifies who (user or service) initiated the event. | ||
| + | - **Target Info**: Maps events to specific Application Names, Spaces, and Subdomains. | ||
| + | - **Contextual Data**: Captures reasons, exit descriptions, | ||
| + | |||
| + | ==== Flexible Filtering ==== | ||
| + | |||
| + | - **Event Type Filtering**: | ||
| + | - **Scope Control**: Filter by Application Name, Space, or Subdomain using exact names or wildcards. | ||
| + | - **Temporal Precision**: | ||
| + | |||
| + | ==== Alarm Capabilities ==== | ||
| + | |||
| + | - **Event-Based Alarming**: Trigger an alarm immediately when an event matching your criteria is detected. | ||
| + | - **Unique Identification**: | ||
| + | - **Configurable Severity**: Assign different severity levels (Warning, Critical) per configuration row. | ||
| + | |||
| + | ===== How It Works ===== | ||
| + | ==== Data Collection Process ==== | ||
| + | |||
| + | - **Metadata Sync**: The monitor ensures BTP metadata (GUIDs, Orgs, Spaces) is fresh to allow users to use human-readable names in the configuration instead of GUIDs. | ||
| + | - **Request Generation**: | ||
| + | - **Pagination**: | ||
| + | - **Metadata Storage**: Discovered events are stored as metadata (visible in the Event Log/ | ||
| + | |||
| + | ===== Configuration ===== | ||
| + | ==== Connection Settings ==== | ||
| + | |||
| + | - Create a **Web Service Connector**: | ||
| + | - **URL**: Your BTP API endpoint (e.g., https:// | ||
| + | - **Auth Type**: Associate with a User Profile containing valid BTP credentials. | ||
| + | |||
| + | ==== Monitor Configuration ==== | ||
| + | === Method 1: Load BTP Apps (Recommended) === | ||
| + | - Open the monitor configuration. | ||
| + | - Click the **" | ||
| + | - The table will populate with known applications. | ||
| + | - Specify the **Event Types** you wish to monitor for those apps (e.g., '' | ||
| + | |||
| + | === Method 2: Global/ | ||
| + | |||
| + | To monitor all events across a whole space or subdomain: | ||
| + | |||
| + | - **App Name**: Set to '' | ||
| + | - **Space / Subdomain**: | ||
| + | - **Event Types**: Set to '' | ||
| + | |||
| + | === Settings Reference === | ||
| + | ^ Field ^ Description ^ Default ^ | ||
| + | | Active | Enable/ | ||
| + | | App Name | Specific app name or '' | ||
| + | | Space | Filter by BTP Space name | '' | ||
| + | | Subdomain | Filter by BTP Subdomain (Organization) | '' | ||
| + | | Event Types | Comma-separated list of types (e.g., '' | ||
| + | | Metadata | Store event details in the database | '' | ||
| + | | Alarm | Enable/ | ||
| + | | Severity | Severity level if an event is found (1=Info, 2=Warning, 3=Critical) | '' | ||
| + | | Alarm tag | Custom tag added to the triggered alarm | '''' | ||
| + | |||
| + | ===== Collected Data (Metadata) ===== | ||
| + | |||
| + | The monitor stores data under the category: '' | ||
| + | ^ Field ^ Description ^ | ||
| + | | TYPE | The BTP Event type (e.g., '' | ||
| + | | APP_NAME | Name of the affected application | | ||
| + | | ACTOR_NAME | User or system that triggered the event | | ||
| + | | CREATED_AT | Timestamp of the event in BTP | | ||
| + | | SPACE_NAME | BTP Space where the event occurred | | ||
| + | | REASON | Optional reason provided by the BTP platform | | ||
| + | |||
| + | ===== Troubleshooting ===== | ||
| + | |||
| + | ^ Issue ^ Resolution ^ | ||
| + | |**No cache → skipping monitoring** | Ensure the Connector is valid and the "Load BTP Apps" action works. This usually indicates a connectivity or credential issue.| | ||
| + | |**Alarms not triggering** | Check if the " | ||
| + | |**Missing Events**|The monitor fetches events since its last execution. If the monitor was inactive for a long time, it will only look back at the last 60 minutes by default.| | ||
| + | |**Events show " | ||
products/promonitor/latest/monitorsguide/sapcloud/btpappevents.txt · Last modified: by 127.0.0.1
