No renderer 'odt' found for mode 'odt'
products:promonitor:6.8:monitorsguide:netweaver:databasesize
Table of Contents
Database size
This monitor is dedicated to the monitoring of SAP database size.
Configuration hints
- This monitor will watch for data and log used space as well as current log mode.
- For Oracle and DB2 databases, it will also monitor the tablespaces used space.
- A first surveillance table will be dedicated to the configuration of global database used space monitoring.
- A second one will be for the tablespaces Use the surveillances table to adjust the monitoring settings: Thresholds, severity, filters, etc… Unused thresholds have to be set to 0.
Configuration
Database size
| Parameter | Description |
|---|---|
| Active | Use this field to activate or deactivate a line of configuration. |
| Max TOTAL used space (%) - DB2 ONLY | The threshold for the used space of the total maximum available. Only available for DB2, it will have no effect on other DB. |
| Max DATA used space (%) | The threshold for the used space of the total available space for DATA. |
| Max LOG used space (%) | The threshold for the used space of the total available space for LOG |
| Expected LOG mode | Define the LOG mode that is expected. |
| Severity | The level of severity of the alarm generated by this line of surveillance. |
| Auto clear | If checked, the alarm will be cleared as soon as the alarm condition is not met anymore. |
| Alarm tag | This field allows to add custom text within the alarm message. %MSG% variable will contain the actual generated message and can be used such as: “my_prefix %MSG% my_suffix”. By default, tag will be used as prefix. |
| Alarm | If checked, this line of surveillance will be used for alarm generation. |
| Metric | If checked, this line of surveillance will be used for metric generation. |
| Report | If checked, this line of surveillance will used for showing threshold and severity in the daily report |
Examples
| Active | Max TOTAL used space (%) - DB2 ONLY | Max DATA used space (%) | Max LOG used space (%) | Expected LOG mode | Max used space delta (Mb/%) | Delta time | Severity | Auto clear | Alarm tag | Alarm |
|---|---|---|---|---|---|---|---|---|---|---|
| true | 0 | 80 | 80 | FULL | MAJOR | true | true | false | false |
Effect : Sends a MAJOR alarm if DATA or LOG used space is 80% or more. Sends an alarm if the LOG mode is not FULL.
Table spaces
| Parameter | Description |
|---|---|
| Active | Use this field to activate or deactivate a line of configuration. |
| Tablespace | The tablespace name to look for. You can use * to match any tablespace or regular expressions. |
| Max used space (%) | The threshold for the tablespace used space. |
| Severity | The level of severity of the alarm generated by this line of surveillance. |
| Auto clear | If checked, the alarm will be cleared as soon as the alarm condition is not met anymore. |
| Alarm tag | This field allows to add custom text within the alarm message. %MSG% variable will contain the actual generated message and can be used such as: “my_prefix %MSG% my_suffix”. By default, tag will be used as prefix. |
| Alarm | If checked, this line of surveillance will be used for alarm generation. |
| Metric | If checked, this line of surveillance will be used for metric generation. |
| Report | If checked, this line of surveillance will used for showing threshold and severity in the daily report. |
Examples
| Active | Tablespace | Max used space (%) | Severity | Auto clear | Alarm tag | Alarm | Metric | Report |
|---|---|---|---|---|---|---|---|---|
| true | * | 80 | MAJOR | true | true | false | false |
Effect : Sends a MAJOR alarm if any tablespace uses 80% of space or more.
Generated metrics
| metricId | metricUnit | metricTarget | metricDescription |
|---|---|---|---|
| DATABASE_DATA_PERCENTAGE_USED_SPACE | Percent | SID | Sends the usage ratio of DATA |
| DATABASE_LOG_PERCENTAGE_USED_SPACE | Percent | SID | Sends the usage ratio of LOG |
| DATABASE_TOTAL_PERCENTAGE_USED_SPACE | Percent | SID | Sends the ratio of total used space |
| DATABASE_TABLESPACE_PERCENTAGE_USED_SPACE | Percent | TABLESPACE | Sends the usage ratio of a given tablespace |
| DATABASE_TABLESPACE_USED_SPACE | Megabytes | TABLESPACE | Sends the disk usage of a given tablespace |
| DATABASE_TABLESPACE_TOTAL_SPACE | Megabytes | TABLESPACE | Sends the available disk space for a given tablespace |
| DATABASE_LOG_TOTAL_SPACE | Megabytes | SID | Sends the total available disk space for LOG |
| DATABASE_LOG_USED_SPACE | Megabytes | SID | Sends the disk usage for LOG |
| DATABASE_TOTAL_DATA_SPACE | Gigabytes | SID | Sends the total database used space |
| DATABASE_DATA_USED_SPACE | Gigabytes | SID | Sends the database used space of DATA |
| DATABASE_MAX_SPACE | Gigabytes | SID | Sends the max used space of the database |
products/promonitor/6.8/monitorsguide/netweaver/databasesize.txt · Last modified: by 127.0.0.1
