Parameter | Description | Example |
---|---|---|
Name | A name of your choice for the plugin | My Google Cloud Logging |
Project id | The Google Project id | semiotic-karma-384208 |
JSON authentication key | JSON authentication key to use to connect to the Google Cloud Logging | provided by Google |
Monitored resource type | Monitored resource types used in the Logging API | GCS Bucket OR Cloud Pub/Sub Subscription |
Other parameters following the Monitored resource types can be needed
GCS Bucket
Parameter | Description | Example |
---|---|---|
project_id | The identifier of the GCP project associated with this resource, such as “my-project” | |
bucket_name | An immutable name of the bucket | false |
location | Location of the bucket | false |
Cloud Pub/Sub Subscription
Parameter | Description | Example |
---|---|---|
project_id | The identifier of the GCP project associated with this resource, such as “my-project” | |
subscription_id | The identifier of the subscription, such as “my-subscription”. |
Google documentation : https://cloud.google.com/logging/docs/api/v2/resource-list#resource-types
Pro.Monitor is using logs interface to send the following data
SAP jobs
Shortdumps:
System logs