Systems are monitored remotely via authenticated users. The type of user and the associated authorizations depend on the system type. Below tables describe the type of users necessary for each monitoring scope.
Carefully read connectors and network prerequisites
| System | Communication | User | Connector | Monitoring capabilities |
|---|---|---|---|---|
| ABAP | RFC | System/Communication user, associated to an authorization profile | ABAP connector | ABAP Monitors |
| J2EE | SOAP/SapControl | OS user (similar than [sid]adm) | SapControl connector setup | J2EE Monitors |
| J2EE | Portal | Web user with access to admin section /nwa | Web client connector | PI/PO/Portal monitors |
| BusinessObjects | CMS | User created in the system within admin group, with access to CMS repository | BusinessObjects connector | BusinessObjects monitors |
| System | Communication | User | Connector | Monitoring capabilities |
|---|---|---|---|---|
| HANA | SQL | Tenant DB user with MONITORING privilege | HANA connector | HANA Monitors |
| Oracle | SQL | DB user | Oracle connector | Oracle Monitors |
| Sybase | SQL | DB user | SAP ASE connector | Sybase ASE Monitors |
| MSSQL | SQL | DB user | MSSQL connector | MSSQL Monitors |
| MaxDB | SQL | DB user | MaxDB connector | MaxDB Monitors |
| System | Communication | User | Connector |
|---|---|---|---|
| BTP | REST | User/Service subscription | SAP Cloud - BTP |
| ALM | REST | User/Service subscription | Cloud ALM |
| Cloud connector | REST | Service user with sccmonitoring or sccadmin roles | Cloud connector |
User profiles.Configure→Users, then press ADD