SDI (Smart Data Integration) is a complementary tool to SAP HANA. It enables data to be integrated into SAP HANA in real time. This monitor supervises SAP HANA SDI remote subscriptions and raises alarms when replication transactions are not processed within expected delays.
You can detect and alert on:
This supports proactive detection of stopped or delayed SDI replication pipelines.
The monitor queries SAP HANA view M_REMOTE_SUBSCRIPTIONS and collects:
| Field | Description |
|---|---|
SCHEMA_NAME | Schema owning the remote subscription. |
SUBSCRIPTION_NAME | SDI subscription name. |
REMOTE_SOURCE_NAME | Remote source associated with the subscription. |
STATE | Current subscription state. |
LAST_PROCESSED_TRANSACTION_TIME | Timestamp of the last processed transaction (timezone-adjusted before evaluation). |
* and special matching patterns.age_in_minutes >= configured_threshold.| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| Auto clear | Boolean | Yes | true | Alarms generated by this monitor are clearable when condition recovers. |
| Field | Required | Default | Description |
|---|---|---|---|
| Active | Yes | true | Enables/disables this surveillance row. |
| Mandatory | Yes | false | If enabled, raises an alarm when no SDI entry matches row filters. |
| Schema | Yes | * | Schema filter for SDI entries. |
| Subscription | Yes | * | Subscription filter for SDI entries. |
| Remote source | Yes | * | Remote source filter for SDI entries. |
| State | Yes | * | State filter for SDI entries. |
| Max age (in minutes) | Yes | (empty) | Delay threshold expression for transaction age. Alarm when current age reaches/exceeds threshold. |
| Aggregates | Yes | true | If enabled, sends one aggregated alarm per row; otherwise sends one alarm per matching delayed SDI entry. |
| Severity | Yes | Minor | Alarm severity used when threshold is breached. |
| Alarm tag | No | (empty) | Optional custom alarm tag. |
| Alarm | No | true | Enables/disables alarm generation for this row. |
For each active surveillance row:
LAST_PROCESSED_TRANSACTION_TIME.delay_minutes >= Max age threshold.This monitor does not emit dedicated time-series metrics. It generates alarms based on SDI transaction age evaluation.
Alarm messages include SDI context, for example:
transaction not processed since more than X minutes (>=Y) for <schema>:<subscription>:<remoteSource> on state <state>N transaction(s) not processed since more than X minutes, Schema:<schema>, Subscription:<subscription>, Source:<remoteSource>SDI transaction not found for <schema>:<subscription>:<remoteSource>| Active | Mandatory | Schema | Subscription | Remote source | State | Max age (in minutes) | Aggregates | Severity | Alarm tag | Alarm |
|---|---|---|---|---|---|---|---|---|---|---|
| true | false | * | * | * | * | G2W:15 W2M:30 M2C:60 | true | 3 | HANA,SDI | true |
| true | true | INSTANCE_SDI_DB_1 | ALG_SRV_SUB | AGL_REMOTE_DB_1 | AGL_CHANGE_DATA | 10 | false | 4 | HANA,SDI,MANDATORY | true |