This monitor checks the expiration status of certificates in ABAP PSEs and raises alarms when the remaining validity reaches configured thresholds.
PSE name + Cert. Filter).Date format; otherwise it is auto-detected.Metric column exists in configuration, but no metric is currently emitted by this monitor implementation.| Field | Description | Default |
|---|---|---|
| Date format (DD.MM.YYYY) | Optional explicit input date format for certificate date parsing. Accepted separators like / are normalized. If empty, format is auto-detected from returned certificate dates. | (empty) |
| Field | Description | Default |
|---|---|---|
| Active | true | Enables/disables this surveillance line. |
| PSE name | * | Filter on PSE name (supports wildcard matching). |
| Cert. Filter | * | Filter on certificate text line (supports wildcard matching). |
| Remaining days | 90 | Threshold expression evaluated against remaining days. Alarm triggers when remaining days are less than or equal to threshold. 0 disables alarming for the line. |
| Severity | MAJOR | Alarm severity used when threshold is breached. |
| Auto clear | true | If enabled, alarm is automatically cleared when condition is no longer met. |
| Alarm Tag | (empty) | Optional prefix/tag added to alarm message and alarm tag field. |
| Alarm | true | Enables/disables alarm generation for the line. |
| Metric | false | Enables/disables metric mode flag for the line. |
| Report | false | Enables/disables line in report mode. |
Remaining days supports:
90G2W:90 W2M:60 M2C:30For this monitor, lower value is worse (fewer days remaining).
| Active | PSE name | Cert. Filter | Remaining days | Severity | Auto clear | Alarm Tag | Alarm | Metric | Report |
|---|---|---|---|---|---|---|---|---|---|
| true | SSL Server Standard | * | 90 | 4 | true | ABAP_CERT | true | false | false |
| true | * | CN=*.company.com* | 60 | 3 | true | CERT_WEB | true | false | false |
S_LIMIT up to 365 days).