products:promonitor:latest:installguide:setupusers
Table of Contents
Create users
Systems are monitored remotely via authenticated users. The type of user and the associated authorizations depend on the system type. Below tables describe the type of users necessary for each monitoring scope.
Carefully read connectors and network prerequisites
SAP Systems
| System | Communication | User | Connector | Monitoring capabilities |
|---|---|---|---|---|
| ABAP | RFC | System/Communication user, associated to an authorization profile | ABAP connector | ABAP Monitors |
| J2EE | SOAP/SapControl | OS user (similar than [sid]adm) | SapControl connector setup | J2EE Monitors |
| J2EE | Portal | Web user with access to admin section /nwa | Web client connector | PI/PO/Portal monitors |
| BusinessObjects | CMS | User created in the system within admin group, with access to CMS repository | BusinessObjects connector | BusinessObjects monitors |
Databases
| System | Communication | User | Connector | Monitoring capabilities |
|---|---|---|---|---|
| HANA | SQL | Tenant DB user with MONITORING privilege | HANA connector | HANA Monitors |
| Oracle | SQL | DB user | Oracle connector | Oracle Monitors |
| Sybase | SQL | DB user | SAP ASE connector | Sybase ASE Monitors |
| MSSQL | SQL | DB user | MSSQL connector | MSSQL Monitors |
| MaxDB | SQL | DB user | MaxDB connector | MaxDB Monitors |
Cloud services
| System | Communication | User | Connector |
|---|---|---|---|
| BTP | REST | User/Service subscription | SAP Cloud - BTP |
| ALM | REST | User/Service subscription | Cloud ALM |
| Cloud connector | REST | Service user with sccmonitoring or sccadmin roles | Cloud connector |
Authorizations overview
Registering users in Redpeaks
- User credentials must be registered in
User profiles. - Connectors are associated to user profiles to define which credentials to use.
- User credentials are not set directly into connector settings, but via profiles.
- User profiles are bound to a system group.
- User profiles can only be assigned to connectors belonging to the same group.
- To register a user, Go to
Configure→Users, then pressADD - Once registered, profiles can be used in connectors.
- A change in a profile (user/password) will be directly taken into account by associated connectors.
products/promonitor/latest/installguide/setupusers.txt · Last modified: by rbariou
