products:promonitor:latest:monitorsguide:hana:hanatables
Table of Contents
HANA tables
Purpose
To monitor table statistics is useful to detect potential performance or optimization problems. This monitor will check for the number of records and delta records as well as memory and disk usage of the column store tables.
What Can Be Monitored
You can detect and alert on:
- Tables with too many records
- Tables with too many delta records
- Tables with excessive delta memory usage
- Tables with excessive disk usage
- Partitioned or non-partitioned tables specifically
- This helps identify data growth risks, memory pressure, and storage hotspots before they impact performance.
Monitored Data
The monitor evaluates:
- Host
- Schema
- Table name
- Partition id
- Record count
- Delta records count
- Delta memory usage
- Disk usage
Configuration Hints
- One surveillance row defines one rule set (filters + thresholds + alarm behavior).
- Set a threshold to 0 to disable that specific check for the row.
- Table type can target all tables, only partitioned tables, or only non-partitioned tables.
Aggregate=truecreates one alarm per rule and metric type (count of breached tables).Aggregate=falsecreates detailed alarms per matching table (and partition where applicable).Exclusive=trueprevents matched tables from being evaluated by subsequent rows.- At least one active row must have at least one threshold greater than 0, otherwise the monitor does not run.
- Metrics will be sent following below conditions:
Memory or Disk threshold > 0AND Memory and disk used space is greater than 1MBRecord threshold > 0AND Number of records are greater than 5000Delta Records threshold > 0AND Number of delta records are greater than 500
Surveillance table
| Field | Required | Default | Description |
|---|---|---|---|
| Active | Yes | true | Enables or disables this surveillance row. |
| Schema | Yes | * | Schema filter (wildcards supported). |
| Table | Yes | * | Table filter (wildcards supported). |
| Table type | Yes | NON_PARTITIONED | Filter by table type: all, partitioned, or non-partitioned. |
| Records threshold | Yes | 0 | Alarm when record count is greater than or equal to this value. |
| Max delta memory | Yes | 0 | Alarm when delta memory is greater than or equal to this size threshold (K, M, G, T supported). |
| Max delta records | Yes | 0 | Alarm when delta record count is greater than or equal to this value. |
| Max disk usage | Yes | 0 | Alarm when disk usage is greater than or equal to this size threshold (K, M, G, T supported). |
| Aggregate | Yes | true | If enabled, sends aggregate alarms (count of matching breached tables). If disabled, sends per-table alarms. |
| Severity | Yes | MAJOR | Alarm severity used when a threshold is breached. |
| Auto clear | Yes | true | Alarms are clearable when condition recovers. |
| Exclusive | No | false | If enabled, matched tables are excluded from later rows. |
| Prefix | No | (empty) | Optional alarm prefix/tag text added to generated alarms. |
| Alarm | No | true | Enables or disables alarm generation for this row. |
| Metric | No | false | Enables or disables metric emission for this row. |
Generated metrics
| metricId | metricUnit | metricTarget | metricDescription |
|---|---|---|---|
| TABLE_RECORD_COUNT | Records | SCHEMA.TABLE | Sends the number of records per CS table |
| TABLE_DELTA_RECORD_COUNT | Records | SCHEMA.TABLE | Sends the number of delta records per CS table |
| TABLE_DELTA_MEMORY | MegaBytes | SCHEMA.TABLE | Sends the used memory per CS table |
| TABLE_DISK_USAGE | MegaBytes | SCHEMA.TABLE | Sends disk used space per CS table |
products/promonitor/latest/monitorsguide/hana/hanatables.txt · Last modified: by rbariou
